Members, Trustees and Governors
Our current Members, Trustees and Governors are listed below...
FOREST OF DEAN TRUST - MEMBERS
| Name | Position | Appointed | 
|---|---|---|
| Brian Robinson | Chair of Members | 10th January 2023 | 
| Jim Peryer | Vice Chair | 1st April 2020 | 
| Father David Gill | Member | 20th July 2022 | 
FOREST OF DEAN TRUST - TRUSTEES
| Name | Position | Appointed | 
|---|---|---|
| Matthew Reid | Chair of Trustees | 29th June 2021 | 
| Julian Grail | Vice Chair of Trustees | 1st September 2024 (re-appointed) | 
| Anthony Rose | Trustee | 1st September 2024 (re-appointed) | 
| Stephen Brady | Chief Executive Officer | Ex-Officio | 
| Janet Ray | Finance Director | Ex-Officio | 
| Lorna Farbowski | Trustee | 18th April 2023 | 
| Anthony Griffiths | Trustee | 16th April 2024 | 
| Louise Morgan | Trustee | 23rd September 2025 | 
Governance Professional/Company Secretary
| Hannah Tufnell | Governance Professional | 21st March 2022 | 
| Janet Ray | Company Secretary | Ex-Officio | 
DENE MAGNA - LOCAL GOVERNING BOARD
| Name | Position | Appointed | 
|---|---|---|
| Jennifer King | Chair of Local Governing Board | 
			 15th September 2025 (re-appointed to LGB) 6th October 2025 (re-elected as Chair)  | 
		
| Pete Adams | Vice Chair of Local Governing Board | 
			 23rd May 2023 (re-appointed to LGB) 6th October 2025 (re-elected as Vice Chair)  | 
		
| Adam Harrington | Staff Governor | 19th March 2024 (re-appointed) | 
| Michala Reid | Community Governor | 19th March 2024 (re-appointed) | 
| Declan Mooney | Headteacher | 1st September 2024 (appointed - Ex-Officio) | 
| Natalie Trigg | Parent Governor | 15th September 2025 (re-appointed) | 
| Emma Pugh | Community Governor | 7th February 2023 | 
| Ian Hollings | Parent Governor | 25th March 2025 | 
| Graeme Drage | Parent Governor | 25th March 2025 | 
| Alisa Swanson | Parent Governor | 25th March 2025 | 
| Michelle Mazelin-Browne | Staff Governor | 25th March 2025 | 
DRYBROOK - LOCAL GOVERNING BOARD
| Name | Position | Appointed | 
|---|---|---|
| Peter Adams | Chair of Local Governing Board | 7th October 2024 | 
| Michaela Reid | Governor | 11th June 2024 | 
| Sarah Lowe | Parent Governor | 11th January 2022 | 
| Natalie Trigg | Governor | 1st October 2024 | 
| Thomas Henesey | Headteacher | Ex officio | 
FOREST VIEW - LOCAL GOVERNING BOARD
| Name | Position | Appointed | 
|---|---|---|
| Christine Brown | Parent Governor - Chair | 1st April 2024 | 
| Sandie Roper | Governor | 1st April 2024 | 
| Rachael Morton | Parent Governor | 1st April 2024 | 
| Ben Lyons | Headteacher | Ex officio | 
REGISTER OF INTEREST
| 
			 Name  | 
			
			 Related Interest  | 
		
|---|---|
| 
			 Mrs Janet Ray  | 
			
			
  | 
		
| 
			 Mrs Michaela Reid  | 
			
			
  | 
		
| 
			 Mr Adam Harrington  | 
			
			
  | 
		
| 
			 Mr Stephen Brady  | 
			
			
  | 
		
| 
			 Mr Brian Robinson  | 
			
			
  | 
		
| 
			 Mr Julian Grail  | 
			
			
  | 
		
| 
			 Mr Mathew Reid  | 
			
			
  | 
		
| Mrs Lorna Farbowski | 
			
  | 
		
| 
			 Pete Adams  | 
			
			
  | 
		
| 
			 Natalie Trigg  | 
			
			
  | 
		
| 
			 David Gill  | 
			
			
  | 
		
| 
			 Sarah Lowe  | 
			
			
  | 
		
| Ian Hollings | 
			
  | 
		
| Graeme Drage | 
			
  | 
		
| Michelle Mazelin-Browne | 
			
  | 
		
| Ben Lyons | 
			
  | 
		
| Christine Brown | 
			
  | 
		
| Louise Morgan | 
			
  | 
		
Meeting attendance is detailed in the financial accounts of the year.
	
		
		
	